Usage Statistics for flexi-trans.com

Summary Period: February 2007
Generated 01-Mar-2007 02:25 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 767
Total Files 592
Total Pages 580
Total Visits 399
Total KBytes 12949
Total Unique Sites 154
Total Unique URLs 46
Total Unique Referrers 30
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 39
Hits per Day 27 135
Files per Day 21 132
Pages per Day 20 131
Visits per Day 14 37
KBytes per Day 462 1563
Hits by Response Code
Code 200 - OK 592
Code 304 - Not Modified 7
Code 403 - Forbidden 6
Code 404 - Not Found 162

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 13 1.69% 9 1.52% 9 1.55% 9 2.26% 8 5.19% 107 0.83%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 20 2.61% 12 2.03% 12 2.07% 11 2.76% 12 7.79% 302 2.34%
4 25 3.26% 19 3.21% 18 3.10% 15 3.76% 12 7.79% 201 1.56%
5 29 3.78% 15 2.53% 15 2.59% 15 3.76% 16 10.39% 327 2.53%
6 19 2.48% 14 2.36% 14 2.41% 14 3.51% 11 7.14% 169 1.31%
7 28 3.65% 21 3.55% 19 3.28% 15 3.76% 11 7.14% 276 2.13%
8 26 3.39% 20 3.38% 18 3.10% 14 3.51% 11 7.14% 388 3.00%
9 30 3.91% 23 3.89% 23 3.97% 23 5.76% 16 10.39% 517 3.99%
10 54 7.04% 45 7.60% 35 6.03% 14 3.51% 7 4.55% 1563 12.07%
11 22 2.87% 18 3.04% 14 2.41% 14 3.51% 8 5.19% 258 1.99%
12 22 2.87% 15 2.53% 16 2.76% 15 3.76% 10 6.49% 291 2.25%
13 6 0.78% 4 0.68% 4 0.69% 3 0.75% 4 2.60% 179 1.38%
14 9 1.17% 8 1.35% 8 1.38% 8 2.01% 5 3.25% 180 1.39%
15 14 1.83% 9 1.52% 9 1.55% 9 2.26% 10 6.49% 185 1.43%
16 7 0.91% 6 1.01% 6 1.03% 4 1.00% 3 1.95% 344 2.66%
17 26 3.39% 15 2.53% 14 2.41% 10 2.51% 9 5.84% 446 3.45%
18 25 3.26% 17 2.87% 17 2.93% 15 3.76% 17 11.04% 666 5.14%
19 17 2.22% 11 1.86% 11 1.90% 11 2.76% 12 7.79% 358 2.77%
20 14 1.83% 9 1.52% 9 1.55% 9 2.26% 10 6.49% 496 3.83%
21 23 3.00% 13 2.20% 16 2.76% 14 3.51% 11 7.14% 861 6.65%
22 16 2.09% 10 1.69% 11 1.90% 8 2.01% 11 7.14% 466 3.60%
23 28 3.65% 19 3.21% 19 3.28% 12 3.01% 13 8.44% 716 5.53%
24 19 2.48% 11 1.86% 12 2.07% 11 2.76% 12 7.79% 502 3.88%
25 41 5.35% 36 6.08% 36 6.21% 30 7.52% 10 6.49% 1026 7.93%
26 46 6.00% 33 5.57% 36 6.21% 29 7.27% 15 9.74% 717 5.54%
27 53 6.91% 48 8.11% 48 8.28% 31 7.77% 14 9.09% 745 5.76%
28 135 17.60% 132 22.30% 131 22.59% 37 9.27% 8 5.19% 660 5.10%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.52% 0 20 3.38% 0 18 3.10% 24 683 5.28%
1 1 31 4.04% 0 21 3.55% 0 21 3.62% 11 319 2.47%
2 0 25 3.26% 0 15 2.53% 0 16 2.76% 4 124 0.96%
3 0 26 3.39% 0 20 3.38% 0 21 3.62% 15 430 3.32%
4 1 32 4.17% 0 26 4.39% 0 25 4.31% 32 900 6.95%
5 1 33 4.30% 0 26 4.39% 0 26 4.48% 45 1259 9.72%
6 1 33 4.30% 0 26 4.39% 0 27 4.66% 32 903 6.98%
7 0 21 2.74% 0 19 3.21% 0 18 3.10% 8 218 1.68%
8 0 23 3.00% 0 18 3.04% 0 18 3.10% 8 220 1.70%
9 1 36 4.69% 1 30 5.07% 0 26 4.48% 31 877 6.77%
10 1 35 4.56% 0 22 3.72% 0 22 3.79% 10 285 2.20%
11 1 34 4.43% 1 28 4.73% 0 27 4.66% 38 1061 8.20%
12 1 32 4.17% 0 24 4.05% 0 24 4.14% 6 164 1.27%
13 1 28 3.65% 0 23 3.89% 0 23 3.97% 17 475 3.67%
14 0 26 3.39% 0 22 3.72% 0 22 3.79% 14 386 2.98%
15 0 27 3.52% 0 20 3.38% 0 20 3.45% 20 562 4.34%
16 1 30 3.91% 0 23 3.89% 0 24 4.14% 18 517 4.00%
17 1 31 4.04% 0 24 4.05% 0 24 4.14% 10 273 2.11%
18 0 26 3.39% 0 22 3.72% 0 22 3.79% 7 184 1.42%
19 0 27 3.52% 0 22 3.72% 0 22 3.79% 9 246 1.90%
20 1 41 5.35% 1 29 4.90% 1 33 5.69% 11 319 2.46%
21 2 76 9.91% 2 58 9.80% 1 52 8.97% 69 1939 14.97%
22 1 34 4.43% 0 27 4.56% 0 22 3.79% 9 262 2.02%
23 1 33 4.30% 0 27 4.56% 0 27 4.66% 12 343 2.65%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 362 47.20% 249 1.92% /
2 60 7.82% 5286 40.82% /webalizer/usage_200702.html
3 18 2.35% 11 0.09% /cp/
4 18 2.35% 18 0.14% /cp/scripts/
5 15 1.96% 1440 11.12% /webalizer/usage_200606.html
6 10 1.30% 995 7.68% /webalizer/usage_200604.html
7 9 1.17% 658 5.08% /webalizer/usage_200508.html
8 8 1.04% 78 0.60% /webalizer/
9 8 1.04% 542 4.19% /webalizer/usage_200507.html
10 7 0.91% 8 0.06% /cp/scripts/formmail-doc/
11 7 0.91% 427 3.30% /webalizer/usage_200612.html
12 6 0.78% 0 0.00% /scripts.txt
13 6 0.78% 318 2.45% /webalizer/usage_200506.html
14 6 0.78% 448 3.46% /webalizer/usage_200607.html
15 4 0.52% 3 0.02% /cp/scripts/formmail-doc/example.html
16 4 0.52% 3 0.02% /cp/scripts/formmail-doc/example_src.html
17 4 0.52% 439 3.39% /webalizer/usage_200603.html
18 4 0.52% 402 3.11% /webalizer/usage_200605.html
19 4 0.52% 444 3.43% /webalizer/usage_200608.html
20 3 0.39% 3 0.02% /cp/scripts/alldetails.html
21 3 0.39% 8 0.06% /cp/scripts/scripts.html
22 2 0.26% 2 0.02% /cp/scripts/formmail-doc/README.LICENSE
23 2 0.26% 5 0.04% /cp/scripts/formmail.html
24 2 0.26% 0 0.00% /icons/back.gif
25 2 0.26% 0 0.00% /icons/blank.gif
26 2 0.26% 0 0.00% /icons/text.gif
27 2 0.26% 169 1.31% /webalizer/usage_200601.html
28 2 0.26% 221 1.71% /webalizer/usage_200609.html
29 2 0.26% 207 1.60% /webalizer/usage_200610.html
30 1 0.13% 28 0.21% /cp/scripts/formmail-doc/README.DOCUMENTATION

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 60 7.82% 5286 40.82% /webalizer/usage_200702.html
2 15 1.96% 1440 11.12% /webalizer/usage_200606.html
3 10 1.30% 995 7.68% /webalizer/usage_200604.html
4 9 1.17% 658 5.08% /webalizer/usage_200508.html
5 8 1.04% 542 4.19% /webalizer/usage_200507.html
6 6 0.78% 448 3.46% /webalizer/usage_200607.html
7 4 0.52% 444 3.43% /webalizer/usage_200608.html
8 4 0.52% 439 3.39% /webalizer/usage_200603.html
9 7 0.91% 427 3.30% /webalizer/usage_200612.html
10 4 0.52% 402 3.11% /webalizer/usage_200605.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 362 47.20% 244 61.93% /
2 60 7.82% 53 13.45% /webalizer/usage_200702.html
3 18 2.35% 17 4.31% /cp/
4 18 2.35% 13 3.30% /cp/scripts/
5 15 1.96% 10 2.54% /webalizer/usage_200606.html
6 6 0.78% 6 1.52% /webalizer/usage_200506.html
7 9 1.17% 5 1.27% /webalizer/usage_200508.html
8 6 0.78% 5 1.27% /webalizer/usage_200607.html
9 7 0.91% 4 1.02% /cp/scripts/formmail-doc/
10 8 1.04% 4 1.02% /webalizer/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 362 47.20% 239 60.97% /
2 60 7.82% 53 13.52% /webalizer/usage_200702.html
3 18 2.35% 16 4.08% /cp/
4 18 2.35% 14 3.57% /cp/scripts/
5 15 1.96% 12 3.06% /webalizer/usage_200606.html
6 8 1.04% 6 1.53% /webalizer/usage_200507.html
7 7 0.91% 5 1.28% /cp/scripts/formmail-doc/
8 8 1.04% 5 1.28% /webalizer/
9 9 1.17% 4 1.02% /webalizer/usage_200508.html
10 6 0.78% 4 1.02% /webalizer/usage_200607.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 187 24.38% 187 31.59% 182 1.41% 84 21.05% 85-159-64-114.ntr.com
2 106 13.82% 106 17.91% 0 0.00% 96 24.06% 118.62.kntelecom-pts-gts-cz.upl.cz
3 41 5.35% 41 6.93% 3656 28.23% 25 6.27% 69.31.85.146
4 38 4.95% 31 5.24% 1311 10.12% 1 0.25% 38.100.41.107
5 38 4.95% 23 3.89% 1153 8.91% 13 3.26% crawl-66-249-66-147.googlebot.com
6 16 2.09% 8 1.35% 406 3.13% 7 1.75% crawl-66-249-65-81.googlebot.com
7 14 1.83% 9 1.52% 103 0.79% 9 2.26% crawl-66-249-66-11.googlebot.com
8 13 1.69% 0 0.00% 4 0.03% 0 0.00% lj612370.inktomisearch.com
9 12 1.56% 0 0.00% 3 0.02% 0 0.00% crm21.image.search.mud.yahoo.net
10 12 1.56% 0 0.00% 3 0.02% 0 0.00% lj602306.inktomisearch.com
11 12 1.56% 0 0.00% 3 0.02% 0 0.00% lj612524.inktomisearch.com
12 11 1.43% 0 0.00% 3 0.02% 0 0.00% lj612585.inktomisearch.com
13 9 1.17% 9 1.52% 9 0.07% 9 2.26% lj611108.inktomisearch.com
14 9 1.17% 9 1.52% 9 0.07% 9 2.26% lj611717.inktomisearch.com
15 8 1.04% 6 1.01% 113 0.87% 1 0.25% 88.234.50.246
16 8 1.04% 0 0.00% 2 0.02% 0 0.00% ct501016.inktomisearch.com
17 8 1.04% 4 0.68% 5 0.04% 4 1.00% www.whois.sc
18 7 0.91% 6 1.01% 122 0.94% 1 0.25% copilot.thunderstone.com
19 7 0.91% 0 0.00% 2 0.01% 0 0.00% lj612379.inktomisearch.com
20 6 0.78% 5 0.84% 5 0.04% 1 0.25% 208.17.184.68
21 6 0.78% 4 0.68% 4 0.03% 3 0.75% crawl-66-249-65-36.googlebot.com
22 6 0.78% 0 0.00% 2 0.01% 0 0.00% lj612533.inktomisearch.com
23 6 0.78% 6 1.01% 493 3.81% 4 1.00% network.upl.cz
24 6 0.78% 5 0.84% 2 0.02% 1 0.25% static191.banetele-cust.com
25 5 0.65% 0 0.00% 1 0.01% 0 0.00% lj612525.inktomisearch.com
26 4 0.52% 3 0.51% 1 0.01% 0 0.00% 60.191.80.153
27 4 0.52% 0 0.00% 1 0.01% 0 0.00% ct501186.inktomisearch.com
28 3 0.39% 3 0.51% 3 0.02% 3 0.75% ct501117.inktomisearch.com
29 3 0.39% 3 0.51% 3 0.02% 3 0.75% ct501214.inktomisearch.com
30 3 0.39% 3 0.51% 202 1.56% 2 0.50% lj611380.inktomisearch.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 5.35% 41 6.93% 3656 28.23% 25 6.27% 69.31.85.146
2 38 4.95% 31 5.24% 1311 10.12% 1 0.25% 38.100.41.107
3 38 4.95% 23 3.89% 1153 8.91% 13 3.26% crawl-66-249-66-147.googlebot.com
4 6 0.78% 6 1.01% 493 3.81% 4 1.00% network.upl.cz
5 16 2.09% 8 1.35% 406 3.13% 7 1.75% crawl-66-249-65-81.googlebot.com
6 3 0.39% 3 0.51% 202 1.56% 2 0.50% lj611380.inktomisearch.com
7 2 0.26% 2 0.34% 197 1.52% 2 0.50% colo-69-31-40-238.pilosoft.com
8 2 0.26% 2 0.34% 197 1.52% 2 0.50% colo-69-31-40-243.pilosoft.com
9 2 0.26% 2 0.34% 194 1.50% 2 0.50% colo-69-31-40-237.pilosoft.com
10 2 0.26% 2 0.34% 194 1.50% 2 0.50% colo-69-31-40-244.pilosoft.com

Top 20 of 30 Total Referrers
# Hits Referrer
1 419 54.63% - (Direct Request)
2 187 24.38% http://www.gofethiye.com/
3 40 5.22% http://www.place2sex.com
4 37 4.82% http://www.pussy-sale.com
5 16 2.09% http://www.wappc.ru/ppc.php
6 4 0.52% http://www.whois.sc/
7 1 0.13% http://russia-online-200.blogspot.com
8 1 0.13% http://russia-online-201.blogspot.com
9 1 0.13% http://russia-online-202.blogspot.com
10 1 0.13% http://russia-online-204.blogspot.com
11 1 0.13% http://russia-online-205.blogspot.com
12 1 0.13% http://russia-online-206.blogspot.com
13 1 0.13% http://russia-online-207.blogspot.com
14 1 0.13% http://russia-online-209.blogspot.com
15 1 0.13% http://russia-online-212.blogspot.com
16 1 0.13% http://russia-online-213.blogspot.com
17 1 0.13% http://russia-online-214.blogspot.com
18 1 0.13% http://russia-online-215.blogspot.com
19 1 0.13% http://russia-online-217.blogspot.com
20 1 0.13% http://www.google.no/search

Top 15 of 18 Total User Agents
# Hits User Agent
1 187 24.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 147 19.17% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
3 106 13.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 78 10.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 41 5.35% Snoopy v1.2
6 40 5.22% Mozilla/4.0 ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
7 38 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 16 2.09% OutfoxBot/0.5 (for internet experiments; http://; outfoxbot@g
9 12 1.56% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 8 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IBP; .NET
11 8 1.04% Snapbot/1.0
12 8 1.04% SurveyBot/2.3 (Whois Source)
13 7 0.91% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
14 6 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.1) G
15 6 0.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005

Usage by Country for February 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 481 62.71% 349 58.95% 4872 37.62% US Commercial
2 140 18.25% 116 19.59% 6677 51.56% Unresolved/Unknown
3 122 15.91% 122 20.61% 1390 10.74% Czech Republic
4 12 1.56% 0 0.00% 3 0.02% Network
5 8 1.04% 4 0.68% 5 0.04% Seychelles
6 2 0.26% 0 0.00% 1 0.00% China
7 2 0.26% 1 0.17% 1 0.01% Japan


Generated by Webalizer Version 2.01