Usage Statistics for flexi-trans.com

Summary Period: March 2008
Generated 01-Apr-2008 02:25 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 36120
Total Files 24153
Total Pages 35862
Total Visits 18724
Total KBytes 75981
Total Unique Sites 14530
Total Unique URLs 84
Total Unique Referrers 309
Total Unique User Agents 937
. Avg Max
Hits per Hour 48 3289
Hits per Day 1165 4416
Files per Day 779 1193
Pages per Day 1156 4405
Visits per Day 604 812
KBytes per Day 2451 8974
Hits by Response Code
Code 200 - OK 24153
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 403 - Forbidden 15
Code 404 - Not Found 11934

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 43 0.12% 40 0.17% 39 0.11% 7 0.04% 5 0.03% 134 0.18%
2 380 1.05% 374 1.55% 373 1.04% 304 1.62% 282 1.94% 537 0.71%
3 723 2.00% 699 2.89% 697 1.94% 582 3.11% 528 3.63% 1179 1.55%
4 784 2.17% 781 3.23% 781 2.18% 620 3.31% 582 4.01% 711 0.94%
5 351 0.97% 347 1.44% 346 0.96% 295 1.58% 287 1.98% 329 0.43%
6 9 0.02% 6 0.02% 3 0.01% 3 0.02% 4 0.03% 141 0.19%
7 4 0.01% 4 0.02% 4 0.01% 1 0.01% 1 0.01% 4 0.00%
8 12 0.03% 10 0.04% 11 0.03% 9 0.05% 10 0.07% 248 0.33%
9 676 1.87% 662 2.74% 657 1.83% 441 2.36% 391 2.69% 6117 8.05%
10 951 2.63% 942 3.90% 943 2.63% 745 3.98% 676 4.65% 2554 3.36%
11 1022 2.83% 1013 4.19% 1006 2.81% 760 4.06% 672 4.62% 2638 3.47%
12 921 2.55% 910 3.77% 912 2.54% 749 4.00% 668 4.60% 3582 4.71%
13 1096 3.03% 1077 4.46% 1079 3.01% 760 4.06% 685 4.71% 7176 9.44%
14 903 2.50% 895 3.71% 895 2.50% 746 3.98% 673 4.63% 1886 2.48%
15 952 2.64% 947 3.92% 939 2.62% 762 4.07% 664 4.57% 1549 2.04%
16 1005 2.78% 1001 4.14% 997 2.78% 766 4.09% 681 4.69% 1561 2.05%
17 1322 3.66% 946 3.92% 1310 3.65% 762 4.07% 688 4.74% 1899 2.50%
18 2367 6.55% 1193 4.94% 2364 6.59% 779 4.16% 697 4.80% 3468 4.56%
19 980 2.71% 978 4.05% 974 2.72% 812 4.34% 718 4.94% 954 1.26%
20 4346 12.03% 1097 4.54% 4341 12.10% 743 3.97% 653 4.49% 6812 8.97%
21 3137 8.68% 977 4.05% 3135 8.74% 763 4.07% 674 4.64% 4752 6.25%
22 992 2.75% 984 4.07% 979 2.73% 771 4.12% 682 4.69% 1144 1.51%
23 930 2.57% 924 3.83% 918 2.56% 704 3.76% 621 4.27% 1191 1.57%
24 832 2.30% 829 3.43% 830 2.31% 679 3.63% 616 4.24% 1417 1.86%
25 945 2.62% 937 3.88% 937 2.61% 792 4.23% 721 4.96% 1951 2.57%
26 907 2.51% 900 3.73% 898 2.50% 724 3.87% 645 4.44% 2317 3.05%
27 911 2.52% 908 3.76% 905 2.52% 713 3.81% 652 4.49% 1890 2.49%
28 2081 5.76% 1013 4.19% 2070 5.77% 802 4.28% 728 5.01% 5066 6.67%
29 4416 12.23% 946 3.92% 4405 12.28% 753 4.02% 674 4.64% 8974 11.81%
30 1145 3.17% 840 3.48% 1144 3.19% 649 3.47% 586 4.03% 2699 3.55%
31 977 2.70% 973 4.03% 970 2.70% 768 4.10% 682 4.69% 1102 1.45%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2926 8.10% 49 1531 6.34% 93 2913 8.12% 138 4282 5.64%
1 143 4436 12.28% 53 1650 6.83% 142 4421 12.33% 240 7454 9.81%
2 41 1279 3.54% 40 1268 5.25% 40 1267 3.53% 150 4660 6.13%
3 144 4481 12.41% 39 1236 5.12% 144 4476 12.48% 252 7800 10.27%
4 43 1352 3.74% 43 1348 5.58% 43 1344 3.75% 47 1445 1.90%
5 48 1505 4.17% 38 1189 4.92% 48 1492 4.16% 133 4108 5.41%
6 45 1401 3.88% 33 1031 4.27% 45 1397 3.90% 79 2441 3.21%
7 26 830 2.30% 26 826 3.42% 26 826 2.30% 47 1471 1.94%
8 18 567 1.57% 18 558 2.31% 18 558 1.56% 39 1211 1.59%
9 17 555 1.54% 17 536 2.22% 17 535 1.49% 223 6912 9.10%
10 10 313 0.87% 10 312 1.29% 9 304 0.85% 29 899 1.18%
11 50 1552 4.30% 7 219 0.91% 49 1541 4.30% 134 4146 5.46%
12 8 271 0.75% 8 254 1.05% 8 253 0.71% 33 1031 1.36%
13 19 598 1.66% 14 453 1.88% 19 589 1.64% 39 1195 1.57%
14 17 538 1.49% 17 532 2.20% 16 524 1.46% 45 1405 1.85%
15 25 795 2.20% 25 786 3.25% 25 783 2.18% 48 1475 1.94%
16 30 950 2.63% 30 943 3.90% 30 943 2.63% 55 1710 2.25%
17 35 1113 3.08% 35 1110 4.60% 35 1110 3.10% 51 1571 2.07%
18 49 1528 4.23% 34 1080 4.47% 49 1524 4.25% 78 2411 3.17%
19 56 1765 4.89% 36 1137 4.71% 56 1750 4.88% 97 3009 3.96%
20 81 2533 7.01% 43 1357 5.62% 81 2519 7.02% 120 3720 4.90%
21 51 1610 4.46% 51 1596 6.61% 51 1598 4.46% 233 7223 9.51%
22 52 1629 4.51% 52 1617 6.69% 52 1615 4.50% 69 2132 2.81%
23 51 1593 4.41% 51 1584 6.56% 50 1580 4.41% 73 2270 2.99%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 23458 64.94% 21337 28.08% /
2 89 0.25% 5124 6.74% /webalizer/usage_200802.html
3 79 0.22% 4234 5.57% /webalizer/usage_200701.html
4 34 0.09% 1372 1.81% /webalizer/usage_200505.html
5 31 0.09% 23 0.03% /cp/scripts/formmail-doc/example_src.html
6 30 0.08% 17 0.02% /cp/
7 26 0.07% 25 0.03% /cp/scripts/
8 20 0.06% 197 0.26% /webalizer/
9 17 0.05% 12 0.02% /cgi-bin/formmail/formmail.cgi
10 17 0.05% 307 0.40% /icons/
11 17 0.05% 133 0.18% /icons/small/
12 16 0.04% 1390 1.83% /webalizer/usage_200712.html
13 15 0.04% 17 0.02% /cp/scripts/formmail-doc/
14 15 0.04% 3 0.00% /icons/back.gif
15 15 0.04% 1572 2.07% /webalizer/usage_200706.html
16 15 0.04% 1615 2.13% /webalizer/usage_200803.html
17 14 0.04% 3 0.00% /icons/folder.gif
18 14 0.04% 3 0.00% /icons/text.gif
19 13 0.04% 2 0.00% /icons/blank.gif
20 12 0.03% 0 0.00% /scripts.txt
21 9 0.02% 944 1.24% /webalizer/usage_200711.html
22 9 0.02% 917 1.21% /webalizer/usage_200801.html
23 8 0.02% 806 1.06% /webalizer/usage_200705.html
24 8 0.02% 977 1.29% /webalizer/usage_200708.html
25 7 0.02% 683 0.90% /webalizer/usage_200704.html
26 7 0.02% 734 0.97% /webalizer/usage_200709.html
27 6 0.02% 739 0.97% /webalizer/usage_200707.html
28 6 0.02% 737 0.97% /webalizer/usage_200710.html
29 5 0.01% 12 0.02% /cp/scripts/formmail.html
30 5 0.01% 318 0.42% /webalizer/usage_200506.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 23458 64.94% 21337 28.08% /
2 89 0.25% 5124 6.74% /webalizer/usage_200802.html
3 79 0.22% 4234 5.57% /webalizer/usage_200701.html
4 15 0.04% 1615 2.13% /webalizer/usage_200803.html
5 15 0.04% 1572 2.07% /webalizer/usage_200706.html
6 16 0.04% 1390 1.83% /webalizer/usage_200712.html
7 34 0.09% 1372 1.81% /webalizer/usage_200505.html
8 8 0.02% 977 1.29% /webalizer/usage_200708.html
9 9 0.02% 944 1.24% /webalizer/usage_200711.html
10 9 0.02% 917 1.21% /webalizer/usage_200801.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 23458 64.94% 18488 98.79% /
2 89 0.25% 31 0.17% /webalizer/usage_200802.html
3 31 0.09% 24 0.13% /cp/scripts/formmail-doc/example_src.html
4 79 0.22% 20 0.11% /webalizer/usage_200701.html
5 20 0.06% 16 0.09% /webalizer/
6 30 0.08% 13 0.07% /cp/
7 17 0.05% 12 0.06% /cgi-bin/formmail/formmail.cgi
8 16 0.04% 12 0.06% /webalizer/usage_200712.html
9 15 0.04% 10 0.05% /webalizer/usage_200803.html
10 15 0.04% 9 0.05% /webalizer/usage_200706.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 23458 64.94% 18457 98.80% /
2 89 0.25% 31 0.17% /webalizer/usage_200802.html
3 31 0.09% 21 0.11% /cp/scripts/formmail-doc/example_src.html
4 79 0.22% 20 0.11% /webalizer/usage_200701.html
5 30 0.08% 14 0.07% /cp/
6 20 0.06% 13 0.07% /webalizer/
7 16 0.04% 13 0.07% /webalizer/usage_200712.html
8 17 0.05% 11 0.06% /cgi-bin/formmail/formmail.cgi
9 15 0.04% 11 0.06% /webalizer/usage_200706.html
10 26 0.07% 9 0.05% /cp/scripts/

Top 30 of 14530 Total Sites
# Hits Files KBytes Visits Hostname
1 4648 12.87% 0 0.00% 8316 10.94% 2 0.01% ns1.hostaplus.net
2 3545 9.81% 0 0.00% 6342 8.35% 2 0.01% uvirt14.active24.cz
3 1429 3.96% 0 0.00% 2557 3.36% 2 0.01% infong198.kundenserver.de
4 1170 3.24% 0 0.00% 2093 2.75% 1 0.01% mars.os.pl
5 972 2.69% 0 0.00% 1739 2.29% 2 0.01% venus.os.pl
6 317 0.88% 317 1.31% 285 0.37% 19 0.10% 78-62-102-250.ip.zebra.lt
7 116 0.32% 116 0.48% 106 0.14% 1 0.01% m3823p001.adsl.highway.telekom.at
8 112 0.31% 101 0.42% 5336 7.02% 1 0.01% 84.121.107.160.dyn.user.ono.com
9 112 0.31% 101 0.42% 5326 7.01% 1 0.01% dslb-084-060-201-034.pools.arcor-ip.net
10 107 0.30% 107 0.44% 97 0.13% 1 0.01% m3718p025.adsl.highway.telekom.at
11 76 0.21% 76 0.31% 3905 5.14% 19 0.10% staticline18747.toya.net.pl
12 56 0.16% 56 0.23% 51 0.07% 5 0.03% pool-71-165-89-44.lsanca.fios.verizon.net
13 48 0.13% 48 0.20% 44 0.06% 40 0.21% adsl196-162-248-217-196.adsl196-16.iam.net.ma
14 45 0.12% 45 0.19% 35 0.05% 19 0.10% 41.204.224.36
15 39 0.11% 39 0.16% 35 0.05% 33 0.18% 196.28.255.210
16 38 0.11% 38 0.16% 35 0.05% 25 0.13% mal35-3-82-240-203-108.fbx.proxad.net
17 36 0.10% 36 0.15% 33 0.04% 25 0.13% 217.64.104.107
18 34 0.09% 17 0.07% 1387 1.83% 6 0.03% server204-184.live-servers.net
19 33 0.09% 33 0.14% 30 0.04% 29 0.15% host-41-207-8-67.afnet.net
20 32 0.09% 32 0.13% 29 0.04% 28 0.15% cache-prs-aa06.proxy.aol.com
21 30 0.08% 27 0.11% 1502 1.98% 1 0.01% 38.105.83.11
22 30 0.08% 30 0.12% 1177 1.55% 1 0.01% 64.150.200.103
23 29 0.08% 29 0.12% 26 0.03% 19 0.10% 22.14.70-86.rev.gaoland.net
24 28 0.08% 28 0.12% 25 0.03% 24 0.13% adslgva0884.worldcom.ch
25 28 0.08% 11 0.05% 914 1.20% 13 0.07% crawl-66-249-70-182.googlebot.com
26 26 0.07% 26 0.11% 24 0.03% 8 0.04% armos08.static.otenet.gr
27 26 0.07% 26 0.11% 24 0.03% 19 0.10% ppp-18-115-217-212.dialup.iam.net.ma
28 26 0.07% 26 0.11% 24 0.03% 20 0.11% sju13-1-89-85-84-196.dsl.club-internet.fr
29 25 0.07% 25 0.10% 23 0.03% 22 0.12% d77-218-236-147.cust.tele2.fr
30 24 0.07% 24 0.10% 22 0.03% 14 0.07% cache.afribonemali.net

Top 10 of 14530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4648 12.87% 0 0.00% 8316 10.94% 2 0.01% ns1.hostaplus.net
2 3545 9.81% 0 0.00% 6342 8.35% 2 0.01% uvirt14.active24.cz
3 112 0.31% 101 0.42% 5336 7.02% 1 0.01% 84.121.107.160.dyn.user.ono.com
4 112 0.31% 101 0.42% 5326 7.01% 1 0.01% dslb-084-060-201-034.pools.arcor-ip.net
5 76 0.21% 76 0.31% 3905 5.14% 19 0.10% staticline18747.toya.net.pl
6 1429 3.96% 0 0.00% 2557 3.36% 2 0.01% infong198.kundenserver.de
7 1170 3.24% 0 0.00% 2093 2.75% 1 0.01% mars.os.pl
8 972 2.69% 0 0.00% 1739 2.29% 2 0.01% venus.os.pl
9 30 0.08% 27 0.11% 1502 1.98% 1 0.01% 38.105.83.11
10 34 0.09% 17 0.07% 1387 1.83% 6 0.03% server204-184.live-servers.net

Top 30 of 309 Total Referrers
# Hits Referrer
1 18665 51.67% http://www.photo-et-video-porno.com/tgp.php
2 3327 9.21% http://www.mbitions.com/about/inc/4/bdsm-clothing.html
3 3241 8.97% http://www.bottiwilliam.it/Connections/inc/35/free-busty-model.html
4 1665 4.61% - (Direct Request)
5 1321 3.66% http://www.gsroncalli.it/images/inc/51/woman-with-beautiful-leg.html
6 1170 3.24% http://www.bottiwilliam.it/Connections/inc/19/perfect-shemale-ass.html
7 1064 2.95% http://www.sklep-agmar.yoyo.pl/tmp/19/blonde-blow-job-mature.php
8 836 2.31% http://www.backaput.co.yu/slike_index/inc/28/bisexual-club-los-angeles.html
9 804 2.23% http://www.panties-pictures.com/free/
10 365 1.01% http://letgp.com/sextgp/inc/51/mature-sexy-fuck.php
11 324 0.90% http://www.photo-et-video-sexy.com/tgp.php
12 304 0.84% http://pupkielce.pl/efs/inc/21/anime-girl-boob.php
13 184 0.51% http://www.souvent.com/
14 179 0.50% http://www.duoclub.fr/
15 136 0.38% http://www.jajah.co.il/images/inc/64/hardcore-sex-video.php
16 124 0.34% http://community.mytypes.com/icantthink/weblog/
17 124 0.34% http://www.thoughts.com/rosecoloredfog/blog
18 116 0.32% http://pacnib.info/usersearch/blog-do-reinaldo-janequine.html
19 107 0.30% http://phongrun.info/usersearch/www-educacao-gov-sp-com-br.html
20 73 0.20% http://overnewtoncollegez.blogspot.com/
21 71 0.20% http://www.photo-et-video-porno.com/index050905.html
22 61 0.17% http://www.lettre-sexy.com/
23 45 0.12% http://www.ascaneladongretpics.com
24 43 0.12% http://www.photo-et-video-porno.com/index010206.html
25 42 0.12% http://www.photo-et-video-porno.com/index200206.html
26 42 0.12% http://www.photo-et-video-porno.com/index211205.html
27 40 0.11% http://www.photo-et-video-porno.com/index210805.html
28 40 0.11% http://www.photo-et-video-porno.com/index310306.html
29 37 0.10% http://www.lettresexy.com/
30 36 0.10% http://www.photo-et-video-porno.com/index291005.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% trans porno.com
2 1 14.29% google.trans.com
3 1 14.29% mozilla flexi
4 1 14.29% porno video trans.com
5 1 14.29% www.google/trans
6 1 14.29% www.google/trans.com

Top 15 of 937 Total User Agents
# Hits User Agent
1 11764 32.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4272 11.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3780 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3218 8.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2245 6.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1256 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 747 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 689 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
9 475 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 369 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 314 0.87% Mozilla/4.0 (compatible;)
12 212 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 208 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 201 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 189 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for March 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11043 30.57% 6318 26.16% 25014 32.92% Network
2 8235 22.80% 8235 34.10% 7925 10.43% France
3 4965 13.75% 4935 20.43% 9227 12.14% Unresolved/Unknown
4 3570 9.88% 25 0.10% 6365 8.38% Czech Republic
5 2249 6.23% 107 0.44% 7990 10.52% Poland
6 1485 4.11% 56 0.23% 2684 3.53% Germany
7 871 2.41% 781 3.23% 11304 14.88% US Commercial
8 730 2.02% 730 3.02% 664 0.87% Morocco
9 555 1.54% 554 2.29% 573 0.75% Belgium
10 379 1.05% 379 1.57% 345 0.45% Canada
11 350 0.97% 350 1.45% 530 0.70% Lithuania
12 259 0.72% 259 1.07% 236 0.31% Switzerland
13 227 0.63% 227 0.94% 207 0.27% Austria
14 108 0.30% 108 0.45% 98 0.13% Cote D'Ivoire (Ivory Coast)
15 106 0.29% 105 0.43% 227 0.30% Romania
16 77 0.21% 77 0.32% 70 0.09% Bulgaria
17 76 0.21% 76 0.31% 69 0.09% Greece
18 72 0.20% 72 0.30% 66 0.09% Luxembourg
19 53 0.15% 53 0.22% 48 0.06% Moldova
20 53 0.15% 53 0.22% 48 0.06% Portugal
21 50 0.14% 50 0.21% 46 0.06% Indonesia
22 48 0.13% 48 0.20% 44 0.06% United Kingdom
23 47 0.13% 47 0.19% 38 0.05% Italy
24 47 0.13% 47 0.19% 253 0.33% Russian Federation
25 44 0.12% 44 0.18% 470 0.62% Brazil
26 33 0.09% 33 0.14% 30 0.04% Madagascar
27 28 0.08% 28 0.12% 131 0.17% Turkey
28 26 0.07% 26 0.11% 24 0.03% Hungary
29 23 0.06% 23 0.10% 21 0.03% Australia
30 21 0.06% 21 0.09% 19 0.03% Benin


Generated by Webalizer Version 2.01