Usage Statistics for flexi-trans.com

Summary Period: October 2008
Generated 01-Nov-2008 02:46 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 42457
Total Files 32602
Total Pages 41265
Total Visits 20915
Total KBytes 92900
Total Unique Sites 15415
Total Unique URLs 193
Total Unique Referrers 458
Total Unique User Agents 1002
. Avg Max
Hits per Hour 57 1280
Hits per Day 1369 3481
Files per Day 1051 3230
Pages per Day 1331 3467
Visits per Day 674 783
KBytes per Day 2997 9930
Hits by Response Code
Code 200 - OK 32602
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 205
Code 403 - Forbidden 26
Code 404 - Not Found 9618

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2064 4.86% 993 3.05% 2054 4.98% 681 3.26% 611 3.96% 3024 3.25%
2 840 1.98% 835 2.56% 829 2.01% 641 3.06% 563 3.65% 1182 1.27%
3 2220 5.23% 1001 3.07% 2187 5.30% 662 3.17% 602 3.91% 4442 4.78%
4 1219 2.87% 1207 3.70% 1199 2.91% 658 3.15% 564 3.66% 1858 2.00%
5 898 2.12% 871 2.67% 855 2.07% 616 2.95% 522 3.39% 2347 2.53%
6 1351 3.18% 1242 3.81% 1341 3.25% 577 2.76% 523 3.39% 1863 2.01%
7 1044 2.46% 1027 3.15% 1021 2.47% 661 3.16% 571 3.70% 1851 1.99%
8 2220 5.23% 1259 3.86% 2186 5.30% 658 3.15% 568 3.68% 9930 10.69%
9 2082 4.90% 897 2.75% 2057 4.98% 684 3.27% 602 3.91% 5583 6.01%
10 2100 4.95% 870 2.67% 2066 5.01% 655 3.13% 577 3.74% 4383 4.72%
11 1027 2.42% 890 2.73% 1011 2.45% 659 3.15% 587 3.81% 1782 1.92%
12 981 2.31% 710 2.18% 963 2.33% 558 2.67% 498 3.23% 1856 2.00%
13 1571 3.70% 710 2.18% 1558 3.78% 585 2.80% 534 3.46% 3355 3.61%
14 852 2.01% 840 2.58% 817 1.98% 677 3.24% 603 3.91% 3572 3.85%
15 3481 8.20% 1049 3.22% 3467 8.40% 761 3.64% 649 4.21% 7539 8.12%
16 992 2.34% 979 3.00% 971 2.35% 735 3.51% 677 4.39% 1753 1.89%
17 1004 2.36% 983 3.02% 970 2.35% 728 3.48% 666 4.32% 2022 2.18%
18 914 2.15% 885 2.71% 874 2.12% 659 3.15% 584 3.79% 1851 1.99%
19 732 1.72% 716 2.20% 712 1.73% 578 2.76% 523 3.39% 1471 1.58%
20 792 1.87% 761 2.33% 755 1.83% 606 2.90% 557 3.61% 1435 1.54%
21 785 1.85% 765 2.35% 765 1.85% 614 2.94% 571 3.70% 1347 1.45%
22 925 2.18% 901 2.76% 889 2.15% 706 3.38% 637 4.13% 3150 3.39%
23 1339 3.15% 1321 4.05% 1308 3.17% 715 3.42% 630 4.09% 2098 2.26%
24 1547 3.64% 1519 4.66% 1514 3.67% 723 3.46% 630 4.09% 2123 2.29%
25 1108 2.61% 1081 3.32% 1079 2.61% 738 3.53% 627 4.07% 1920 2.07%
26 953 2.24% 941 2.89% 937 2.27% 653 3.12% 557 3.61% 3328 3.58%
27 1091 2.57% 1079 3.31% 1076 2.61% 742 3.55% 648 4.20% 6056 6.52%
28 1063 2.50% 1040 3.19% 1029 2.49% 783 3.74% 674 4.37% 3437 3.70%
29 1024 2.41% 1015 3.11% 1015 2.46% 741 3.54% 628 4.07% 1264 1.36%
30 998 2.35% 985 3.02% 981 2.38% 727 3.48% 630 4.09% 2238 2.41%
31 3240 7.63% 3230 9.91% 2779 6.73% 776 3.71% 681 4.42% 2839 3.06%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2008 4.73% 59 1855 5.69% 63 1974 4.78% 99 3072 3.31%
1 53 1667 3.93% 53 1644 5.04% 52 1641 3.98% 126 3915 4.21%
2 61 1914 4.51% 61 1898 5.82% 60 1887 4.57% 84 2606 2.80%
3 55 1717 4.04% 54 1702 5.22% 54 1693 4.10% 77 2398 2.58%
4 87 2712 6.39% 47 1487 4.56% 86 2684 6.50% 158 4907 5.28%
5 41 1296 3.05% 41 1273 3.90% 40 1264 3.06% 62 1914 2.06%
6 61 1900 4.48% 32 1019 3.13% 59 1843 4.47% 185 5750 6.19%
7 65 2039 4.80% 31 961 2.95% 64 2014 4.88% 118 3644 3.92%
8 19 606 1.43% 19 592 1.82% 18 572 1.39% 47 1454 1.56%
9 17 546 1.29% 17 527 1.62% 16 514 1.25% 56 1734 1.87%
10 22 698 1.64% 21 675 2.07% 21 675 1.64% 80 2490 2.68%
11 20 628 1.48% 19 615 1.89% 19 612 1.48% 41 1268 1.36%
12 45 1404 3.31% 20 628 1.93% 44 1373 3.33% 77 2383 2.56%
13 41 1282 3.02% 26 823 2.52% 40 1255 3.04% 69 2147 2.31%
14 52 1614 3.80% 43 1348 4.13% 46 1445 3.50% 70 2181 2.35%
15 85 2665 6.28% 70 2182 6.69% 75 2338 5.67% 217 6731 7.25%
16 62 1951 4.60% 46 1439 4.41% 61 1909 4.63% 215 6658 7.17%
17 44 1367 3.22% 42 1329 4.08% 42 1323 3.21% 333 10314 11.10%
18 46 1429 3.37% 45 1416 4.34% 45 1403 3.40% 153 4728 5.09%
19 94 2942 6.93% 55 1721 5.28% 94 2921 7.08% 157 4862 5.23%
20 140 4356 10.26% 61 1913 5.87% 139 4319 10.47% 231 7146 7.69%
21 63 1957 4.61% 62 1937 5.94% 61 1921 4.66% 138 4283 4.61%
22 57 1780 4.19% 55 1710 5.25% 56 1751 4.24% 95 2950 3.18%
23 63 1979 4.66% 61 1908 5.85% 62 1934 4.69% 109 3364 3.62%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 30172 71.06% 28994 31.21% /
2 165 0.39% 1276 1.37% /webalizer/
3 140 0.33% 11205 12.06% /webalizer/usage_200810.html
4 133 0.31% 9163 9.86% /webalizer/usage_200808.html
5 122 0.29% 219 0.24% /webalizer/daily_usage_200808.png
6 113 0.27% 127 0.14% /webalizer/hourly_usage_200808.png
7 104 0.24% 263 0.28% /webalizer/ctry_usage_200808.png
8 90 0.21% 28 0.03% /cp/
9 89 0.21% 35 0.04% /cp/scripts/
10 82 0.19% 0 0.00% /scripts.txt
11 69 0.16% 4 0.00% /icons/folder.gif
12 68 0.16% 4 0.00% /icons/text.gif
13 68 0.16% 1660 1.79% /webalizer/usage_200803.html
14 67 0.16% 12 0.01% /cp/scripts/formmail-doc/
15 67 0.16% 1216 1.31% /webalizer/usage_200809.html
16 64 0.15% 2 0.00% /icons/blank.gif
17 63 0.15% 4 0.00% /icons/back.gif
18 63 0.15% 1060 1.14% /webalizer/usage_200807.html
19 60 0.14% 1396 1.50% /webalizer/usage_200804.html
20 59 0.14% 22 0.02% /webalizer/usage.png
21 58 0.14% 6 0.01% /cp/scripts/formmail-doc/example_src.html
22 58 0.14% 17 0.02% /cp/scripts/formmail.html
23 58 0.14% 320 0.34% /icons/
24 57 0.13% 1023 1.10% /webalizer/usage_200801.html
25 57 0.13% 1458 1.57% /webalizer/usage_200802.html
26 57 0.13% 1029 1.11% /webalizer/usage_200805.html
27 56 0.13% 1027 1.11% /webalizer/usage_200806.html
28 55 0.13% 927 1.00% /webalizer/usage_200711.html
29 51 0.12% 7 0.01% /cp/scripts/alldetails.html
30 51 0.12% 381 0.41% /webalizer/usage_200506.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 30172 71.06% 28994 31.21% /
2 140 0.33% 11205 12.06% /webalizer/usage_200810.html
3 133 0.31% 9163 9.86% /webalizer/usage_200808.html
4 68 0.16% 1660 1.79% /webalizer/usage_200803.html
5 57 0.13% 1458 1.57% /webalizer/usage_200802.html
6 60 0.14% 1396 1.50% /webalizer/usage_200804.html
7 165 0.39% 1276 1.37% /webalizer/
8 67 0.16% 1216 1.31% /webalizer/usage_200809.html
9 63 0.15% 1060 1.14% /webalizer/usage_200807.html
10 47 0.11% 1053 1.13% /webalizer/usage_200712.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 30172 71.06% 20580 98.45% /
2 165 0.39% 79 0.38% /webalizer/
3 133 0.31% 77 0.37% /webalizer/usage_200808.html
4 140 0.33% 39 0.19% /webalizer/usage_200810.html
5 90 0.21% 20 0.10% /cp/
6 89 0.21% 12 0.06% /cp/scripts/
7 60 0.14% 8 0.04% /webalizer/usage_200804.html
8 68 0.16% 6 0.03% /webalizer/usage_200803.html
9 58 0.14% 5 0.02% /icons/
10 51 0.12% 5 0.02% /webalizer/usage_200506.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 30172 71.06% 20541 98.41% /
2 140 0.33% 83 0.40% /webalizer/usage_200810.html
3 133 0.31% 74 0.35% /webalizer/usage_200808.html
4 165 0.39% 37 0.18% /webalizer/
5 90 0.21% 24 0.11% /cp/
6 89 0.21% 11 0.05% /cp/scripts/
7 60 0.14% 7 0.03% /webalizer/usage_200804.html
8 57 0.13% 6 0.03% /webalizer/usage_200802.html
9 51 0.12% 5 0.02% /webalizer/usage_200506.html
10 68 0.16% 5 0.02% /webalizer/usage_200803.html

Top 30 of 15415 Total Sites
# Hits Files KBytes Visits Hostname
1 3271 7.70% 0 0.00% 5852 6.30% 3 0.01% z136.zone.ee
2 3179 7.49% 0 0.00% 5687 6.12% 3 0.01% hs04.hosting.punkt.de
3 2679 6.31% 0 0.00% 4793 5.16% 3 0.01% venus.os.pl
4 1494 3.52% 1494 4.58% 128 0.14% 1 0.00% net161.144.91-181.yoladom.ru
5 1243 2.93% 1243 3.81% 1213 1.31% 267 1.28% pool-71-177-121-48.lsanca.fios.verizon.net
6 634 1.49% 634 1.94% 691 0.74% 7 0.03% swap.lcl.starlink.ru
7 445 1.05% 184 0.56% 13073 14.07% 90 0.43% crawl-66-249-67-176.googlebot.com
8 216 0.51% 216 0.66% 211 0.23% 1 0.00% 88-117-102-93.adsl.highway.telekom.at
9 215 0.51% 215 0.66% 210 0.23% 2 0.01% 88-117-117-24.adsl.highway.telekom.at
10 204 0.48% 204 0.63% 199 0.21% 1 0.00% 91-115-70-222.adsl.highway.telekom.at
11 130 0.31% 0 0.00% 233 0.25% 1 0.00% s575.evanzo-server.de
12 118 0.28% 118 0.36% 115 0.12% 1 0.00% 88-117-113-17.adsl.highway.telekom.at
13 118 0.28% 118 0.36% 115 0.12% 1 0.00% 88-117-122-212.adsl.highway.telekom.at
14 117 0.28% 117 0.36% 114 0.12% 1 0.00% 88-117-127-151.adsl.highway.telekom.at
15 115 0.27% 115 0.35% 112 0.12% 1 0.00% 88-117-118-207.adsl.highway.telekom.at
16 115 0.27% 115 0.35% 112 0.12% 1 0.00% 88-117-124-230.adsl.highway.telekom.at
17 115 0.27% 115 0.35% 112 0.12% 1 0.00% 88-117-48-111.adsl.highway.telekom.at
18 114 0.27% 114 0.35% 111 0.12% 1 0.00% 88-117-115-3.adsl.highway.telekom.at
19 114 0.27% 114 0.35% 111 0.12% 1 0.00% 88-117-122-145.adsl.highway.telekom.at
20 113 0.27% 113 0.35% 110 0.12% 1 0.00% 88-117-127-124.adsl.highway.telekom.at
21 111 0.26% 111 0.34% 108 0.12% 1 0.00% 88-117-108-180.adsl.highway.telekom.at
22 111 0.26% 111 0.34% 108 0.12% 1 0.00% 88-117-108-8.adsl.highway.telekom.at
23 111 0.26% 111 0.34% 108 0.12% 1 0.00% 88-117-126-39.adsl.highway.telekom.at
24 110 0.26% 110 0.34% 107 0.12% 1 0.00% 88-117-100-85.adsl.highway.telekom.at
25 110 0.26% 110 0.34% 107 0.12% 1 0.00% 88-117-127-162.adsl.highway.telekom.at
26 110 0.26% 110 0.34% 107 0.12% 1 0.00% 91-113-43-78.adsl.highway.telekom.at
27 110 0.26% 78 0.24% 2205 2.37% 43 0.21% crawl-18.cuill.com
28 109 0.26% 109 0.33% 106 0.11% 1 0.00% 88-117-118-229.adsl.highway.telekom.at
29 108 0.25% 108 0.33% 6421 6.91% 49 0.23% 206.51.230.26
30 107 0.25% 107 0.33% 104 0.11% 1 0.00% 88-117-120-107.adsl.highway.telekom.at

Top 10 of 15415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 1.05% 184 0.56% 13073 14.07% 90 0.43% crawl-66-249-67-176.googlebot.com
2 108 0.25% 108 0.33% 6421 6.91% 49 0.23% 206.51.230.26
3 3271 7.70% 0 0.00% 5852 6.30% 3 0.01% z136.zone.ee
4 3179 7.49% 0 0.00% 5687 6.12% 3 0.01% hs04.hosting.punkt.de
5 2679 6.31% 0 0.00% 4793 5.16% 3 0.01% venus.os.pl
6 88 0.21% 82 0.25% 4689 5.05% 2 0.01% 38.104.58.118
7 78 0.18% 59 0.18% 2531 2.72% 23 0.11% crawl-19.cuill.com
8 110 0.26% 78 0.24% 2205 2.37% 43 0.21% crawl-18.cuill.com
9 30 0.07% 27 0.08% 1548 1.67% 1 0.00% 38.105.83.12
10 19 0.04% 19 0.06% 1348 1.45% 1 0.00% 92.48.122.144

Top 30 of 458 Total Referrers
# Hits Referrer
1 12278 28.92% http://www.photo-et-video-porno.com/tgp.php
2 9154 21.56% http://www.pic-interactive.com/category/winagoat
3 2650 6.24% - (Direct Request)
4 1493 3.52% http://www.hyundai.freemanual.ru/
5 1211 2.85% http://www.dblex.cl/images/tmp/30/high-school-cheerleader-fund-raising.php
6 1210 2.85% http://upg.su/bitrix/js/tmp/66/259.htm
7 1210 2.85% http://vphone.msk.ru/c/tmp/78/masturbating-video-clip.php
8 1209 2.85% http://barza.net/class/fpdf/inc/2/717.htm
9 1171 2.76% http://nfaes.com/includes/img/tmp/53/fuck-sexy-white.php
10 1066 2.51% http://mrach.pl/images/Font/tmp/46/burts-bee-orange-essence-facial-cleanser.php
11 942 2.22% http://inplus.by/zhur/tmp/41/big-black-dick-fucking-old-white-woman.php
12 850 2.00% http://alternation.ca/files/tmp/27/914.htm
13 535 1.26% http://www.photo-et-video-sexy.com/tgp.php
14 349 0.82% http://blackhatbootcamp.com/blog/
15 342 0.81% http://egtos2.info/usersearch/www.1001-de-nopti-.ro.html
16 329 0.77% http://chartcach.info/usersearch/total-drama-island-hental.html
17 306 0.72% http://scopeau.info/usersearch/www.barbiegames.com.html
18 280 0.66% http://www.duoclub.fr/
19 260 0.61% http://tokarevkaddt.68edu.ru/inc/69/700.htm
20 228 0.54% http://copshov.info/usersearch/thuy-linh-dong-phimsex.html
21 178 0.42% http://carforums-net.com/
22 130 0.31% http://revansbudapest.com/galeria_6/tmp/60/gay-fantasy-sex-story.php
23 118 0.28% http://flameelv.info/usersearch/http
24 118 0.28% http://roytric.info/usersearch/www.aiou.edu.pk.com.html
25 117 0.28% http://edghusk.info/usersearch/vietnhinhanh-nguoi-lon.html
26 115 0.27% http://choredod.info/usersearch/predicciones-de-giovanna-2006.html
27 115 0.27% http://geantpros.info/usersearch/poze-cu-cleo-emma-rikki.html
28 112 0.26% http://www.photo-et-video-porno.com/index160607.html
29 111 0.26% http://carvbuc.info/usersearch/wwwlauxanh.com.html
30 111 0.26% http://egtos2.info/usersearch/www-bangaliguru-com.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 22.73% transseksüel porno
2 6 13.64% transeksüel porno
3 5 11.36% trans porno
4 3 6.82% transeksuel porno
5 2 4.55% google.trans.com
6 2 4.55% porno trans
7 2 4.55% trans porno.com
8 2 4.55% transeksüel pornosu
9 2 4.55% www.transseksüel
10 1 2.27% sokoworld total
11 1 2.27% tran porno
12 1 2.27% trans. porno.com
13 1 2.27% transeksüel porna
14 1 2.27% transeksüel pornolar
15 1 2.27% transpornoları
16 1 2.27% transpornoları com
17 1 2.27% transseksuel porn
18 1 2.27% transseksüel porno.com
19 1 2.27% www. sex gay trans.com

Top 15 of 1002 Total User Agents
# Hits User Agent
1 9360 22.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4569 10.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4022 9.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3176 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2649 6.24% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 2360 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1013 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 850 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 805 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 770 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Geck
11 665 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 388 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 349 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 313 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.17) Gec
15 260 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.3) Geck

Usage by Country for October 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 10061 23.70% 9899 30.36% 12040 12.96% Network
2 7798 18.37% 7798 23.92% 7606 8.19% France
3 6361 14.98% 6302 19.33% 26881 28.94% Unresolved/Unknown
4 3348 7.89% 37 0.11% 6095 6.56% Germany
5 3275 7.71% 4 0.01% 5856 6.30% Estonia
6 2764 6.51% 2764 8.48% 2697 2.90% Austria
7 2708 6.38% 28 0.09% 5088 5.48% Poland
8 2163 5.09% 2163 6.63% 853 0.92% Russian Federation
9 1109 2.61% 776 2.38% 19200 20.67% US Commercial
10 582 1.37% 582 1.79% 568 0.61% Morocco
11 564 1.33% 563 1.73% 686 0.74% Belgium
12 466 1.10% 466 1.43% 455 0.49% Canada
13 193 0.45% 193 0.59% 188 0.20% Switzerland
14 161 0.38% 161 0.49% 157 0.17% Cote D'Ivoire (Ivory Coast)
15 80 0.19% 80 0.25% 78 0.08% Indonesia
16 74 0.17% 61 0.19% 1552 1.67% Turkey
17 70 0.16% 64 0.20% 759 0.82% Greece
18 64 0.15% 64 0.20% 62 0.07% Romania
19 58 0.14% 57 0.17% 192 0.21% Italy
20 56 0.13% 55 0.17% 190 0.20% Portugal
21 37 0.09% 37 0.11% 36 0.04% Brazil
22 37 0.09% 37 0.11% 36 0.04% Madagascar
23 36 0.08% 36 0.11% 647 0.70% Ukraine
24 33 0.08% 32 0.10% 32 0.03% Moldova
25 32 0.08% 32 0.10% 31 0.03% Luxembourg
26 26 0.06% 24 0.07% 171 0.18% China
27 23 0.05% 23 0.07% 56 0.06% Slovak Republic
28 21 0.05% 21 0.06% 20 0.02% Bulgaria
29 21 0.05% 21 0.06% 20 0.02% Algeria
30 17 0.04% 15 0.05% 22 0.02% Norway


Generated by Webalizer Version 2.01