Usage Statistics for flexi-trans.com

Summary Period: November 2008
Generated 01-Dec-2008 02:44 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 20786
Total Files 20369
Total Pages 20006
Total Visits 9843
Total KBytes 23451
Total Unique Sites 7243
Total Unique URLs 132
Total Unique Referrers 430
Total Unique User Agents 720
. Avg Max
Hits per Hour 28 2577
Hits per Day 692 5996
Files per Day 678 5975
Pages per Day 666 5971
Visits per Day 328 718
KBytes per Day 782 2297
Hits by Response Code
Code 200 - OK 20369
Code 304 - Not Modified 129
Code 403 - Forbidden 16
Code 404 - Not Found 272

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1251 6.02% 1232 6.05% 1239 6.19% 718 7.29% 611 8.44% 1644 7.01%
2 669 3.22% 650 3.19% 633 3.16% 290 2.95% 239 3.30% 1869 7.97%
3 256 1.23% 243 1.19% 244 1.22% 84 0.85% 37 0.51% 648 2.77%
4 131 0.63% 123 0.60% 118 0.59% 39 0.40% 11 0.15% 671 2.86%
5 408 1.96% 403 1.98% 397 1.98% 318 3.23% 278 3.84% 624 2.66%
6 641 3.08% 629 3.09% 616 3.08% 506 5.14% 463 6.39% 823 3.51%
7 607 2.92% 595 2.92% 589 2.94% 470 4.77% 413 5.70% 527 2.25%
8 689 3.31% 669 3.28% 655 3.27% 443 4.50% 399 5.51% 1554 6.63%
9 354 1.70% 346 1.70% 344 1.72% 225 2.29% 174 2.40% 451 1.92%
10 173 0.83% 161 0.79% 158 0.79% 53 0.54% 13 0.18% 703 3.00%
11 129 0.62% 119 0.58% 117 0.58% 38 0.39% 16 0.22% 133 0.57%
12 110 0.53% 100 0.49% 89 0.44% 35 0.36% 13 0.18% 299 1.27%
13 34 0.16% 22 0.11% 17 0.08% 17 0.17% 13 0.18% 204 0.87%
14 27 0.13% 16 0.08% 9 0.04% 8 0.08% 11 0.15% 74 0.32%
15 92 0.44% 83 0.41% 71 0.35% 22 0.22% 13 0.18% 705 3.01%
16 479 2.30% 464 2.28% 456 2.28% 312 3.17% 256 3.53% 436 1.86%
17 719 3.46% 699 3.43% 692 3.46% 510 5.18% 451 6.23% 772 3.29%
18 771 3.71% 755 3.71% 752 3.76% 564 5.73% 497 6.86% 2297 9.79%
19 724 3.48% 709 3.48% 685 3.42% 515 5.23% 446 6.16% 905 3.86%
20 757 3.64% 738 3.62% 724 3.62% 532 5.40% 456 6.30% 787 3.35%
21 5996 28.85% 5975 29.33% 5971 29.85% 535 5.44% 457 6.31% 933 3.98%
22 779 3.75% 762 3.74% 745 3.72% 541 5.50% 465 6.42% 1074 4.58%
23 608 2.93% 597 2.93% 599 2.99% 419 4.26% 367 5.07% 915 3.90%
24 534 2.57% 515 2.53% 509 2.54% 393 3.99% 356 4.92% 634 2.70%
25 495 2.38% 468 2.30% 463 2.31% 372 3.78% 334 4.61% 542 2.31%
26 636 3.06% 620 3.04% 611 3.05% 450 4.57% 378 5.22% 1003 4.28%
27 599 2.88% 587 2.88% 578 2.89% 407 4.13% 358 4.94% 534 2.28%
28 1164 5.60% 1146 5.63% 991 4.95% 447 4.54% 377 5.21% 667 2.85%
29 621 2.99% 617 3.03% 609 3.04% 411 4.18% 367 5.07% 571 2.44%
30 333 1.60% 326 1.60% 325 1.62% 196 1.99% 150 2.07% 452 1.93%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 905 4.35% 29 894 4.39% 29 881 4.40% 43 1300 5.54%
1 26 781 3.76% 25 772 3.79% 25 763 3.81% 37 1122 4.78%
2 24 727 3.50% 23 711 3.49% 23 700 3.50% 27 812 3.46%
3 23 703 3.38% 22 687 3.37% 22 670 3.35% 28 834 3.56%
4 27 812 3.91% 26 796 3.91% 26 783 3.91% 29 865 3.69%
5 27 830 3.99% 27 814 4.00% 26 796 3.98% 30 903 3.85%
6 20 621 2.99% 20 608 2.98% 20 600 3.00% 18 544 2.32%
7 17 514 2.47% 16 495 2.43% 16 480 2.40% 30 907 3.87%
8 12 383 1.84% 12 369 1.81% 12 360 1.80% 15 456 1.94%
9 10 327 1.57% 10 313 1.54% 10 305 1.52% 41 1231 5.25%
10 14 422 2.03% 13 408 2.00% 13 403 2.01% 71 2134 9.10%
11 8 266 1.28% 8 253 1.24% 8 247 1.23% 29 868 3.70%
12 11 341 1.64% 10 327 1.61% 10 315 1.57% 27 804 3.43%
13 15 471 2.27% 15 453 2.22% 14 446 2.23% 19 584 2.49%
14 13 397 1.91% 12 376 1.85% 12 379 1.89% 20 598 2.55%
15 17 539 2.59% 17 512 2.51% 17 510 2.55% 22 666 2.84%
16 68 2057 9.90% 68 2041 10.02% 67 2026 10.13% 34 1016 4.33%
17 107 3221 15.50% 106 3194 15.68% 106 3187 15.93% 41 1228 5.24%
18 81 2443 11.75% 80 2414 11.85% 75 2265 11.32% 45 1355 5.78%
19 23 718 3.45% 22 689 3.38% 22 668 3.34% 37 1103 4.70%
20 26 792 3.81% 25 777 3.81% 25 765 3.82% 45 1343 5.73%
21 26 804 3.87% 26 780 3.83% 26 784 3.92% 29 866 3.69%
22 27 823 3.96% 27 815 4.00% 27 811 4.05% 28 847 3.61%
23 29 889 4.28% 29 871 4.28% 28 862 4.31% 35 1064 4.54%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 19055 91.67% 11372 48.49% /
2 103 0.50% 2387 10.18% /webalizer/usage_200808.html
3 81 0.39% 219 0.93% /webalizer/daily_usage_200808.png
4 79 0.38% 131 0.56% /webalizer/hourly_usage_200808.png
5 77 0.37% 322 1.37% /webalizer/ctry_usage_200808.png
6 63 0.30% 2196 9.36% /webalizer/usage_200811.html
7 60 0.29% 27 0.11% /cp/
8 45 0.22% 20 0.08% /cp/scripts/
9 42 0.20% 5 0.02% /scripts.txt
10 41 0.20% 123 0.52% /webalizer/
11 37 0.18% 22 0.09% /icons/small/
12 37 0.18% 348 1.48% /webalizer/usage_200809.html
13 35 0.17% 3 0.01% /icons/folder.gif
14 35 0.17% 613 2.61% /webalizer/usage_200804.html
15 33 0.16% 2 0.01% /icons/text.gif
16 31 0.15% 3 0.01% /icons/back.gif
17 31 0.15% 454 1.94% /webalizer/usage_200810.html
18 30 0.14% 2 0.01% /icons/blank.gif
19 30 0.14% 311 1.33% /webalizer/usage_200805.html
20 29 0.14% 7 0.03% /cp/scripts/formmail-doc/example_src.html
21 29 0.14% 20 0.08% /webalizer/usage_200506.html
22 29 0.14% 189 0.81% /webalizer/usage_200601.html
23 29 0.14% 437 1.86% /webalizer/usage_200807.html
24 27 0.13% 309 1.32% /webalizer/usage_200712.html
25 27 0.13% 414 1.77% /webalizer/usage_200802.html
26 26 0.13% 80 0.34% /icons/
27 25 0.12% 543 2.32% /webalizer/usage_200801.html
28 25 0.12% 422 1.80% /webalizer/usage_200803.html
29 24 0.12% 5 0.02% /cgi-bin/formmail/formmail.cgi
30 23 0.11% 9 0.04% /cp/scripts/formmail-doc/

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 19055 91.67% 11372 48.49% /
2 103 0.50% 2387 10.18% /webalizer/usage_200808.html
3 63 0.30% 2196 9.36% /webalizer/usage_200811.html
4 35 0.17% 613 2.61% /webalizer/usage_200804.html
5 25 0.12% 543 2.32% /webalizer/usage_200801.html
6 31 0.15% 454 1.94% /webalizer/usage_200810.html
7 29 0.14% 437 1.86% /webalizer/usage_200807.html
8 25 0.12% 422 1.80% /webalizer/usage_200803.html
9 27 0.13% 414 1.77% /webalizer/usage_200802.html
10 37 0.18% 348 1.48% /webalizer/usage_200809.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 19055 91.67% 9501 96.68% /
2 103 0.50% 71 0.72% /webalizer/usage_200808.html
3 63 0.30% 37 0.38% /webalizer/usage_200811.html
4 60 0.29% 31 0.32% /cp/
5 45 0.22% 20 0.20% /cp/scripts/
6 35 0.17% 14 0.14% /webalizer/usage_200804.html
7 41 0.20% 13 0.13% /webalizer/
8 37 0.18% 12 0.12% /icons/small/
9 37 0.18% 10 0.10% /webalizer/usage_200809.html
10 29 0.14% 7 0.07% /cp/scripts/formmail-doc/example_src.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 19055 91.67% 9503 96.73% /
2 103 0.50% 69 0.70% /webalizer/usage_200808.html
3 63 0.30% 40 0.41% /webalizer/usage_200811.html
4 60 0.29% 28 0.29% /cp/
5 45 0.22% 20 0.20% /cp/scripts/
6 35 0.17% 14 0.14% /webalizer/usage_200804.html
7 37 0.18% 12 0.12% /webalizer/usage_200809.html
8 37 0.18% 11 0.11% /icons/small/
9 26 0.13% 10 0.10% /icons/
10 29 0.14% 6 0.06% /cp/scripts/formmail-doc/example_src.html

Top 30 of 7243 Total Sites
# Hits Files KBytes Visits Hostname
1 5234 25.18% 5234 25.70% 928 3.96% 8 0.08% firejuice.dream.net.ua
2 2281 10.97% 2281 11.20% 2225 9.49% 436 4.43% pool-71-177-121-48.lsanca.fios.verizon.net
3 543 2.61% 543 2.67% 125 0.53% 1 0.01% net161.144.91-153.yoladom.ru
4 180 0.87% 98 0.48% 1336 5.70% 53 0.54% crawl-66-249-67-176.googlebot.com
5 134 0.64% 134 0.66% 119 0.51% 87 0.88% 213-133-109-58.clients.your-server.de
6 127 0.61% 45 0.22% 348 1.48% 44 0.45% crawl-66-249-70-242.googlebot.com
7 118 0.57% 96 0.47% 447 1.91% 61 0.62% crawl-19.cuill.com
8 110 0.53% 110 0.54% 107 0.46% 1 0.01% 88-117-103-85.adsl.highway.telekom.at
9 110 0.53% 110 0.54% 107 0.46% 1 0.01% 88-117-106-225.adsl.highway.telekom.at
10 109 0.52% 109 0.54% 106 0.45% 1 0.01% 88-117-107-13.adsl.highway.telekom.at
11 102 0.49% 102 0.50% 100 0.42% 1 0.01% 88-117-110-190.adsl.highway.telekom.at
12 72 0.35% 67 0.33% 409 1.74% 2 0.02% 38.100.8.50
13 70 0.34% 50 0.25% 193 0.82% 42 0.43% crawl-2.cuill.com
14 44 0.21% 26 0.13% 1412 6.02% 28 0.28% 66.231.188.86
15 38 0.18% 38 0.19% 37 0.16% 38 0.39% 61.135.168.39
16 36 0.17% 36 0.18% 35 0.15% 36 0.37% 220.181.32.22
17 30 0.14% 27 0.13% 1551 6.61% 1 0.01% 38.100.41.107
18 30 0.14% 30 0.15% 29 0.12% 4 0.04% c2p65-1-88-185-212-36.fbx.proxad.net
19 28 0.13% 28 0.14% 27 0.12% 5 0.05% 19-251-124-91.pool.ukrtel.net
20 24 0.12% 24 0.12% 18 0.08% 6 0.06% 170.146.76-86.rev.gaoland.net
21 23 0.11% 23 0.11% 18 0.07% 19 0.19% euf2400004-pip.eu.verio.net
22 22 0.11% 22 0.11% 21 0.09% 4 0.04% 123-229-124-91.pool.ukrtel.net
23 22 0.11% 22 0.11% 17 0.07% 4 0.04% ban83-1-82-244-91-105.fbx.proxad.net
24 21 0.10% 21 0.10% 16 0.07% 5 0.05% 195.154.56.132
25 21 0.10% 21 0.10% 17 0.07% 19 0.19% 216.139.189.71
26 21 0.10% 21 0.10% 16 0.07% 20 0.20% 85-170-105-42.rev.numericable.fr
27 20 0.10% 20 0.10% 15 0.06% 4 0.04% 110.25.115-78.rev.gaoland.net
28 20 0.10% 20 0.10% 15 0.06% 16 0.16% 196.28.255.210
29 20 0.10% 20 0.10% 20 0.08% 5 0.05% gen92-2-81-56-89-52.fbx.proxad.net
30 20 0.10% 20 0.10% 20 0.08% 6 0.06% ppp-119.net-62-4-27.static.magiconline.fr

Top 10 of 7243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2281 10.97% 2281 11.20% 2225 9.49% 436 4.43% pool-71-177-121-48.lsanca.fios.verizon.net
2 30 0.14% 27 0.13% 1551 6.61% 1 0.01% 38.100.41.107
3 44 0.21% 26 0.13% 1412 6.02% 28 0.28% 66.231.188.86
4 180 0.87% 98 0.48% 1336 5.70% 53 0.54% crawl-66-249-67-176.googlebot.com
5 5234 25.18% 5234 25.70% 928 3.96% 8 0.08% firejuice.dream.net.ua
6 18 0.09% 18 0.09% 669 2.85% 2 0.02% 94.76.199.10
7 118 0.57% 96 0.47% 447 1.91% 61 0.62% crawl-19.cuill.com
8 14 0.07% 14 0.07% 432 1.84% 4 0.04% 206.51.230.26
9 72 0.35% 67 0.33% 409 1.74% 2 0.02% 38.100.8.50
10 127 0.61% 45 0.22% 348 1.48% 44 0.45% crawl-66-249-70-242.googlebot.com

Top 30 of 430 Total Referrers
# Hits Referrer
1 8497 40.88% http://www.photo-et-video-porno.com/tgp.php
2 5226 25.14% http://stfw.ru
3 1335 6.42% - (Direct Request)
4 542 2.61% http://dermatose.ru/treatment/basic-principles/svetolechenie.html
5 427 2.05% http://www.pic-interactive.com/category/winagoat
6 314 1.51% http://www.photo-et-video-sexy.com/tgp.php
7 202 0.97% http://www.duoclub.fr/
8 110 0.53% http://cattrel.info/usersearch/domingolegal.html
9 110 0.53% http://rabgoid.info/usersearch/www-mobile-pornhud-com.html
10 109 0.52% http://roytric.info/usersearch/fotos-de-penelope-menchaca.html
11 104 0.50% http://carforums-net.com/
12 102 0.49% http://rectgrate.info/usersearch/cartunetwor.html
13 55 0.26% http://www.photo-et-video-porno.com/index160607.html
14 50 0.24% http://www.souvent.com/
15 44 0.21% http://www.photo-et-video-porno.com/index050905.html
16 37 0.18% http://www.google.com.tr/search
17 31 0.15% http://www.lettre-sexy.com/
18 30 0.14% http://www.boysfirsttime.in
19 29 0.14% http://www.duoclub.fr/index.php
20 28 0.13% http://www.mapquest-today.com
21 28 0.13% http://www.usa-online-auto-insurance.com
22 26 0.13% http://www.photo-et-video-porno.com/index010206.html
23 19 0.09% http://www.lettresexy.com/
24 18 0.09% http://www.photo-et-video-porno.com/index200905.html
25 17 0.08% http://anarchy-archives.rhinosvideos.com
26 16 0.08% http://allaccessreality.8t33n.com
27 16 0.08% http://analcumjunkies.rhinosvideos.com
28 16 0.08% http://blackattackgangbang.rhinosvideos.com
29 16 0.08% http://blowjobquickies.rhinosvideos.com
30 16 0.08% http://collegefuckfest.whackingpud.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 9 20.00% transseksüel porno
2 4 8.89% tran porno
3 4 8.89% transeksuel porno
4 3 6.67% trans porno
5 3 6.67% transeksüel porno
6 3 6.67% yahoo transeksuel porno
7 2 4.44% google.trans.com
8 2 4.44% transeksüel pornolar
9 2 4.44% transseksüel porn
10 1 2.22% free porn trans.com
11 1 2.22% porno trans
12 1 2.22% porno transeksüel
13 1 2.22% porno-trans.com
14 1 2.22% stat on flexi
15 1 2.22% trans porno.com
16 1 2.22% trans porno.com tr
17 1 2.22% trans.porno
18 1 2.22% transeksüel pornosu
19 1 2.22% transeksüelporno
20 1 2.22% transseksuel porn

Top 15 of 720 Total User Agents
# Hits User Agent
1 3240 15.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 2107 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
3 1898 9.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1832 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1369 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 893 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 431 2.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 384 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 380 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 339 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 224 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 207 1.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 202 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
14 194 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 180 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for November 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 6141 29.54% 6073 29.81% 5487 23.40% Network
2 5243 25.22% 5242 25.74% 1084 4.62% Ukraine
3 3253 15.65% 3252 15.97% 2563 10.93% France
4 2876 13.84% 2811 13.80% 8136 34.69% Unresolved/Unknown
5 809 3.89% 560 2.75% 2977 12.69% US Commercial
6 558 2.68% 557 2.73% 281 1.20% Russian Federation
7 434 2.09% 434 2.13% 423 1.80% Austria
8 232 1.12% 232 1.14% 185 0.79% Morocco
9 220 1.06% 219 1.08% 248 1.06% Belgium
10 197 0.95% 197 0.97% 153 0.65% Canada
11 150 0.72% 149 0.73% 264 1.12% Germany
12 110 0.53% 109 0.54% 90 0.39% Switzerland
13 71 0.34% 71 0.35% 56 0.24% Cote D'Ivoire (Ivory Coast)
14 66 0.32% 66 0.32% 51 0.22% Brazil
15 59 0.28% 54 0.27% 567 2.42% Turkey
16 41 0.20% 41 0.20% 33 0.14% Romania
17 33 0.16% 33 0.16% 25 0.11% Greece
18 23 0.11% 21 0.10% 38 0.16% Luxembourg
19 21 0.10% 21 0.10% 141 0.60% Indonesia
20 21 0.10% 20 0.10% 54 0.23% Italy
21 20 0.10% 14 0.07% 20 0.09% Hungary
22 15 0.07% 12 0.06% 56 0.24% Slovak Republic
23 14 0.07% 14 0.07% 11 0.05% Non-Profit Organization
24 14 0.07% 14 0.07% 10 0.04% Madagascar
25 13 0.06% 13 0.06% 10 0.04% Benin
26 12 0.06% 11 0.05% 32 0.13% Netherlands
27 11 0.05% 11 0.05% 8 0.04% Wallis and Futuna Islands
28 9 0.04% 9 0.04% 20 0.08% Bulgaria
29 9 0.04% 9 0.04% 23 0.10% Mexico
30 8 0.04% 7 0.03% 5 0.02% Denmark


Generated by Webalizer Version 2.01