Usage Statistics for flexi-trans.com

Summary Period: February 2010
Generated 01-Mar-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11575
Total Files 10907
Total Pages 10724
Total Visits 1883
Total KBytes 71943
Total Unique Sites 738
Total Unique URLs 137
Total Unique Referrers 1348
Total Unique User Agents 376
. Avg Max
Hits per Hour 17 641
Hits per Day 413 818
Files per Day 389 758
Pages per Day 383 760
Sites per Day 26 185
Visits per Day 67 208
KBytes per Day 2569 11865
Hits by Response Code
Code 200 - OK 94.23% 10907
Code 304 - Not Modified 0.85% 98
Code 403 - Forbidden 0.07% 8
Code 404 - Not Found 4.86% 562

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 728 6.29% 713 6.54% 712 6.64% 143 7.59% 136 18.43% 1519 2.11%
2 385 3.33% 370 3.39% 361 3.37% 19 1.01% 17 2.30% 11865 16.49%
3 90 0.78% 79 0.72% 77 0.72% 27 1.43% 18 2.44% 584 0.81%
4 63 0.54% 51 0.47% 50 0.47% 22 1.17% 16 2.17% 950 1.32%
5 263 2.27% 234 2.15% 223 2.08% 33 1.75% 22 2.98% 1984 2.76%
6 223 1.93% 203 1.86% 179 1.67% 34 1.81% 20 2.71% 2216 3.08%
7 59 0.51% 44 0.40% 37 0.35% 27 1.43% 20 2.71% 1656 2.30%
8 818 7.07% 758 6.95% 760 7.09% 208 11.05% 185 25.07% 4369 6.07%
9 102 0.88% 51 0.47% 44 0.41% 36 1.91% 18 2.44% 1368 1.90%
10 131 1.13% 101 0.93% 98 0.91% 43 2.28% 20 2.71% 1314 1.83%
11 399 3.45% 366 3.36% 363 3.38% 57 3.03% 22 2.98% 5676 7.89%
12 337 2.91% 309 2.83% 306 2.85% 64 3.40% 30 4.07% 5748 7.99%
13 299 2.58% 287 2.63% 286 2.67% 53 2.81% 22 2.98% 1579 2.19%
14 432 3.73% 416 3.81% 417 3.89% 78 4.14% 36 4.88% 2097 2.92%
15 460 3.97% 438 4.02% 438 4.08% 73 3.88% 37 5.01% 2014 2.80%
16 782 6.76% 736 6.75% 726 6.77% 98 5.20% 67 9.08% 1418 1.97%
17 513 4.43% 494 4.53% 498 4.64% 74 3.93% 40 5.42% 1033 1.44%
18 406 3.51% 392 3.59% 369 3.44% 40 2.12% 16 2.17% 1815 2.52%
19 592 5.11% 577 5.29% 572 5.33% 117 6.21% 87 11.79% 1305 1.81%
20 439 3.79% 419 3.84% 401 3.74% 49 2.60% 12 1.63% 1774 2.47%
21 592 5.11% 576 5.28% 561 5.23% 59 3.13% 23 3.12% 1753 2.44%
22 386 3.33% 370 3.39% 364 3.39% 77 4.09% 49 6.64% 3057 4.25%
23 456 3.94% 441 4.04% 435 4.06% 87 4.62% 68 9.21% 3641 5.06%
24 282 2.44% 264 2.42% 263 2.45% 33 1.75% 22 2.98% 2182 3.03%
25 597 5.16% 568 5.21% 561 5.23% 94 4.99% 87 11.79% 2494 3.47%
26 647 5.59% 604 5.54% 601 5.60% 112 5.95% 93 12.60% 2241 3.12%
27 303 2.62% 289 2.65% 273 2.55% 40 2.12% 24 3.25% 2152 2.99%
28 791 6.83% 757 6.94% 749 6.98% 104 5.52% 84 11.38% 2138 2.97%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 2.63% 9 278 2.55% 9 268 2.50% 114 3185 4.43%
1 11 321 2.77% 11 310 2.84% 11 308 2.87% 25 694 0.96%
2 13 386 3.33% 12 346 3.17% 12 339 3.16% 63 1766 2.45%
3 11 318 2.75% 10 284 2.60% 9 265 2.47% 66 1847 2.57%
4 18 518 4.48% 17 477 4.37% 16 472 4.40% 49 1366 1.90%
5 49 1382 11.94% 47 1331 12.20% 47 1327 12.37% 242 6762 9.40%
6 33 938 8.10% 32 899 8.24% 32 899 8.38% 110 3069 4.27%
7 35 1003 8.67% 34 969 8.88% 34 965 9.00% 268 7503 10.43%
8 12 356 3.08% 11 322 2.95% 11 319 2.97% 119 3334 4.63%
9 16 457 3.95% 14 410 3.76% 14 412 3.84% 112 3127 4.35%
10 12 341 2.95% 11 332 3.04% 11 331 3.09% 40 1112 1.55%
11 14 418 3.61% 13 385 3.53% 13 377 3.52% 50 1394 1.94%
12 9 271 2.34% 9 256 2.35% 8 243 2.27% 50 1410 1.96%
13 9 270 2.33% 8 251 2.30% 8 238 2.22% 32 890 1.24%
14 10 301 2.60% 9 279 2.56% 8 251 2.34% 120 3366 4.68%
15 10 300 2.59% 10 288 2.64% 9 278 2.59% 127 3556 4.94%
16 11 335 2.89% 10 307 2.81% 10 306 2.85% 65 1834 2.55%
17 13 390 3.37% 13 366 3.36% 12 359 3.35% 65 1809 2.51%
18 16 449 3.88% 15 425 3.90% 14 415 3.87% 66 1853 2.58%
19 15 437 3.78% 14 406 3.72% 14 404 3.77% 55 1543 2.14%
20 24 681 5.88% 23 662 6.07% 23 651 6.07% 398 11138 15.48%
21 17 487 4.21% 16 454 4.16% 16 450 4.20% 119 3331 4.63%
22 16 470 4.06% 15 445 4.08% 15 432 4.03% 93 2608 3.63%
23 15 442 3.82% 15 425 3.90% 14 415 3.87% 123 3444 4.79%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 9475 81.86% 7767 10.80% /
2 428 3.70% 15936 22.15% /webalizer/usage_200911.html
3 152 1.31% 2326 3.23% /webalizer/
4 93 0.80% 7955 11.06% /webalizer/usage_200912.html
5 76 0.66% 5528 7.68% /webalizer/usage_200908.html
6 61 0.53% 3965 5.51% /webalizer/usage_201001.html
7 47 0.41% 30 0.04% /cp/
8 31 0.27% 3449 4.79% /webalizer/usage_201002.html
9 27 0.23% 1938 2.69% /webalizer/usage_200906.html
10 27 0.23% 2933 4.08% /webalizer/usage_200910.html
11 26 0.22% 26 0.04% /cp/scripts/
12 21 0.18% 1061 1.47% /webalizer/usage_200610.html
13 20 0.17% 973 1.35% /webalizer/usage_200806.html
14 19 0.16% 0 0.00% /scripts.txt
15 19 0.16% 68 0.09% /webalizer/daily_usage_200908.png
16 19 0.16% 35 0.05% /webalizer/hourly_usage_200908.png
17 18 0.16% 20 0.03% /cp/scripts/formmail-doc/
18 18 0.16% 85 0.12% /webalizer/ctry_usage_200908.png
19 16 0.14% 62 0.09% /webalizer/daily_usage_200912.png
20 16 0.14% 587 0.82% /webalizer/usage_200612.html
21 15 0.13% 32 0.04% /webalizer/hourly_usage_200912.png
22 14 0.12% 9 0.01% /cgi-bin/formmail/formmail.cgi
23 14 0.12% 72 0.10% /webalizer/ctry_usage_200912.png
24 14 0.12% 26 0.04% /webalizer/hourly_usage_200910.png
25 12 0.10% 43 0.06% /webalizer/daily_usage_200910.png
26 11 0.10% 59 0.08% /webalizer/ctry_usage_200910.png
27 11 0.10% 42 0.06% /webalizer/daily_usage_201001.png
28 11 0.10% 24 0.03% /webalizer/hourly_usage_201001.png
29 10 0.09% 7 0.01% /cp/scripts/formmail-doc/example.html
30 10 0.09% 52 0.07% /webalizer/ctry_usage_201001.png

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 428 3.70% 15936 22.15% /webalizer/usage_200911.html
2 93 0.80% 7955 11.06% /webalizer/usage_200912.html
3 9475 81.86% 7767 10.80% /
4 76 0.66% 5528 7.68% /webalizer/usage_200908.html
5 61 0.53% 3965 5.51% /webalizer/usage_201001.html
6 31 0.27% 3449 4.79% /webalizer/usage_201002.html
7 27 0.23% 2933 4.08% /webalizer/usage_200910.html
8 152 1.31% 2326 3.23% /webalizer/
9 27 0.23% 1938 2.69% /webalizer/usage_200906.html
10 10 0.09% 1247 1.73% /webalizer/usage_200803.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 9475 81.86% 1500 79.79% /
2 93 0.80% 56 2.98% /webalizer/usage_200912.html
3 76 0.66% 55 2.93% /webalizer/usage_200908.html
4 428 3.70% 54 2.87% /webalizer/usage_200911.html
5 152 1.31% 48 2.55% /webalizer/
6 61 0.53% 36 1.91% /webalizer/usage_201001.html
7 31 0.27% 23 1.22% /webalizer/usage_201002.html
8 27 0.23% 19 1.01% /webalizer/usage_200910.html
9 47 0.41% 11 0.59% /cp/
10 8 0.07% 6 0.32% /webalizer/usage_200902.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 9475 81.86% 1490 79.47% /
2 93 0.80% 62 3.31% /webalizer/usage_200912.html
3 76 0.66% 55 2.93% /webalizer/usage_200908.html
4 152 1.31% 48 2.56% /webalizer/
5 428 3.70% 46 2.45% /webalizer/usage_200911.html
6 61 0.53% 42 2.24% /webalizer/usage_201001.html
7 31 0.27% 19 1.01% /webalizer/usage_201002.html
8 27 0.23% 14 0.75% /webalizer/usage_200910.html
9 47 0.41% 10 0.53% /cp/
10 18 0.16% 7 0.37% /cp/scripts/formmail-doc/

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 3500 30.24% 3500 32.09% 3415 4.75% 310 16.46% pool-71-246-50-28.lsanca.fios.verizon.net
2 2244 19.39% 2076 19.03% 18303 25.44% 194 10.30% Invalid
3 978 8.45% 978 8.97% 0 0.00% 8 0.42% dsl212-235-107-35.bb.netvision.net.il
4 296 2.56% 296 2.71% 9472 13.17% 1 0.05% gw4.ovh.net
5 280 2.42% 280 2.57% 0 0.00% 14 0.74% pppoe45-silver.rs.net.ua
6 254 2.19% 254 2.33% 248 0.34% 11 0.58% member.e-style-gaming.net
7 145 1.25% 145 1.33% 4600 6.39% 10 0.53% static-ip-77-244-212-231.user.rsspnet.ru
8 138 1.19% 138 1.27% 0 0.00% 6 0.32% 78-105-177-38.zone3.bethere.co.uk
9 120 1.04% 120 1.10% 117 0.16% 10 0.53% brushfire.bluegravity.com
10 119 1.03% 93 0.85% 263 0.37% 11 0.58% crawl1.dotnetdotcom.org
11 110 0.95% 109 1.00% 110 0.15% 4 0.21% na-191-3.na.avantel.net.mx
12 104 0.90% 104 0.95% 100 0.14% 3 0.16% dsl-189-174-237-185-dyn.prod-infinitum.com.mx
13 100 0.86% 100 0.92% 98 0.14% 1 0.05% host-212-69-242-130.no-dns.as5587.net
14 98 0.85% 57 0.52% 4024 5.59% 43 2.28% crawl-66-249-71-109.googlebot.com
15 85 0.73% 85 0.78% 81 0.11% 4 0.21% 5ed3095d.cable.ziggo.nl
16 80 0.69% 80 0.73% 78 0.11% 1 0.05% 183-117-60-69.serverpronto.com
17 61 0.53% 32 0.29% 1948 2.71% 26 1.38% crawl-66-249-71-45.googlebot.com
18 55 0.48% 35 0.32% 1818 2.53% 31 1.65% b3091277.crawl.yahoo.net
19 47 0.41% 15 0.14% 129 0.18% 7 0.37% cache3-2.ruh.isu.net.sa
20 46 0.40% 20 0.18% 1682 2.34% 22 1.17% crawl-66-249-71-86.googlebot.com
21 38 0.33% 27 0.25% 1336 1.86% 3 0.16% static.kpn.net
22 35 0.30% 17 0.16% 1074 1.49% 18 0.96% crawl-66-249-71-19.googlebot.com
23 35 0.30% 35 0.32% 1215 1.69% 1 0.05% lamp5.admo.net
24 33 0.29% 33 0.30% 29 0.04% 6 0.32% prange100.awalnet.net.sa
25 29 0.25% 5 0.05% 91 0.13% 5 0.27% cache2-4.ruh.isu.net.sa
26 28 0.24% 13 0.12% 1024 1.42% 15 0.80% crawl-66-249-71-106.googlebot.com
27 28 0.24% 28 0.26% 27 0.04% 2 0.11% f049153191.adsl.alicedsl.de
28 27 0.23% 7 0.06% 79 0.11% 5 0.27% cache5-1.ruh.isu.net.sa
29 27 0.23% 0 0.00% 97 0.13% 0 0.00% crawl-19c.cuil.com
30 25 0.22% 0 0.00% 90 0.12% 0 0.00% crawl-18c.cuil.com

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2244 19.39% 2076 19.03% 18303 25.44% 194 10.30% Invalid
2 296 2.56% 296 2.71% 9472 13.17% 1 0.05% gw4.ovh.net
3 145 1.25% 145 1.33% 4600 6.39% 10 0.53% static-ip-77-244-212-231.user.rsspnet.ru
4 98 0.85% 57 0.52% 4024 5.59% 43 2.28% crawl-66-249-71-109.googlebot.com
5 3500 30.24% 3500 32.09% 3415 4.75% 310 16.46% pool-71-246-50-28.lsanca.fios.verizon.net
6 61 0.53% 32 0.29% 1948 2.71% 26 1.38% crawl-66-249-71-45.googlebot.com
7 55 0.48% 35 0.32% 1818 2.53% 31 1.65% b3091277.crawl.yahoo.net
8 46 0.40% 20 0.18% 1682 2.34% 22 1.17% crawl-66-249-71-86.googlebot.com
9 38 0.33% 27 0.25% 1336 1.86% 3 0.16% static.kpn.net
10 11 0.10% 10 0.09% 1267 1.76% 1 0.05% 70.172.202.84.customer.cdi.no

Top 30 of 1348 Total Referrers
# Hits Referrer
1 1273 11.00% - (Direct Request)
2 296 2.56% http://videos.kom.pl
3 154 1.33% www.shaunedwards.com
4 136 1.17% http://how-to-get-boyfriend-back-in7days.blogspot.com
5 110 0.95% http://www.valuedpoker.com
6 108 0.93% http://www.cuck1.com
7 106 0.92% http://www.extenzedoesitwork.com/
8 100 0.86% http://aleltrgol.0lx.net/
9 100 0.86% http://bugalnrze.0lx.net/forum/thread.php
10 100 0.86% http://delelttr.0lx.net/296.html
11 100 0.86% http://delkofamo.0lx.net/
12 84 0.73% http://pillscheap.t35.com
13 79 0.68% http://buypharmacy.t35.com
14 71 0.61% http://www.blowjobninjas.com/t1/pps
15 68 0.59% http://www.assparade.com/t1/pps
16 65 0.56% http://www.bangbus.com/t1/pps
17 64 0.55% http://www.netvibes.com/cheapautoinsurancequote
18 63 0.54% http://secure.bubblebuttorgy.com/track/MzU3MS44LjIzLjIzLjEuMC4wLjA/
19 62 0.54% http://tour.cheerleaderauditions.com/track/MjcyMzg6NjoxNA/
20 62 0.54% http://www.backroommilf.com/t1/pps
21 62 0.54% http://www.bigmouthfuls.com/t1/pps
22 61 0.53% http://www.bangbrosworldwide.com/t1/pps
23 60 0.52% http://www.bustyadventures.com/t1/pps
24 60 0.52% http://www.facialfest.com/t1/pps
25 60 0.52% http://www.momsanaladventure.com/t1/pps
26 60 0.52% http://www.monstersofcock.com/t1/pps
27 59 0.51% http://mypharmacy.t35.com
28 59 0.51% http://secure.phatbootyhoes.com/track/MzU3MS44LjEwLjEwLjEuMC4wLjA/
29 59 0.51% http://tour.milfcruiser.com/track/MjcyMzg6Njo3/
30 59 0.51% http://www.fuckteamfive.com/t1/pps

Top 20 of 39 Total Search Strings
# Hits Search String
1 4 7.55% pornovideotrans
2 3 5.66% flexi trans
3 3 5.66% http://go65oglestrim.com
4 3 5.66% www.porno trans.com
5 2 3.77% fotos de pusas
6 2 3.77% freeporntrans
7 2 3.77% porno transexoual
8 2 3.77% pusaspeludas.com
9 2 3.77% wwwpornotrans.com
10 1 1.89% 101 trans.com porno
11 1 1.89% colombianas pusas peludas
12 1 1.89% flexi porno
13 1 1.89% flexi-trans.com
14 1 1.89% flexiporno
15 1 1.89% flexiporno.com
16 1 1.89% photo flexitrans
17 1 1.89% pono trans
18 1 1.89% porno trans
19 1 1.89% porno trans.com
20 1 1.89% pornotransitaly

Top 15 of 376 Total User Agents
# Hits User Agent
1 2300 19.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 731 6.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 623 5.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 247 2.13% Mozilla/4.0 (compatible;)
5 232 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 207 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 141 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 133 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 126 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 125 1.08% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 122 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 121 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 119 1.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 118 1.02% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 117 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4970 42.94% 4896 44.89% 24649 34.26% Network (net)
2 2280 19.70% 2112 19.36% 18338 25.49% Unresolved/Unknown
3 980 8.47% 980 8.99% 2 0.00% Israel
4 964 8.33% 715 6.56% 14930 20.75% Commercial (com)
5 294 2.54% 294 2.70% 14 0.02% Ukraine
6 226 1.95% 224 2.05% 360 0.50% Mexico
7 215 1.86% 215 1.97% 623 0.87% Brazil
8 204 1.76% 197 1.81% 5756 8.00% Russian Federation
9 172 1.49% 172 1.58% 164 0.23% Indonesia
10 168 1.45% 80 0.73% 391 0.54% Saudi Arabia
11 139 1.20% 139 1.27% 1 0.00% United Kingdom
12 129 1.11% 103 0.94% 273 0.38% Non-Profit (org)
13 97 0.84% 74 0.68% 864 1.20% Germany
14 94 0.81% 94 0.86% 86 0.12% Netherlands
15 64 0.55% 64 0.59% 62 0.09% Argentina
16 61 0.53% 61 0.56% 59 0.08% India
17 51 0.44% 44 0.40% 1010 1.40% Italy
18 39 0.34% 39 0.36% 38 0.05% Poland
19 33 0.29% 33 0.30% 32 0.04% Kenya
20 32 0.28% 32 0.29% 62 0.09% China
21 31 0.27% 29 0.27% 169 0.23% Hungary
22 28 0.24% 24 0.22% 845 1.17% Greece
23 27 0.23% 24 0.22% 169 0.24% Colombia
24 23 0.20% 23 0.21% 22 0.03% Bulgaria
25 21 0.18% 21 0.19% 20 0.03% Nicaragua
26 20 0.17% 13 0.12% 1309 1.82% Norway
27 19 0.16% 19 0.17% 18 0.03% Tanzania
28 12 0.10% 12 0.11% 12 0.02% Austria
29 11 0.10% 11 0.10% 0 0.00% Serbia
30 11 0.10% 11 0.10% 135 0.19% Taiwan


Generated by Webalizer Version 2.20